In WangTool.com, we learn and share on how to improve our personal finance management skill.

April 2010 Bursa Malaysia Stocks Market Capitalization


Here is the information of the Bursa Malaysia market capitalization information based on the closing price on 16 April 2010.

Top 10 Overall Stocks in terms of market capitalization Stocks in Bursa Malaysia
Stock  Total Share Market Price Market Capitalization % Change
Maybank 7,077,982,600.00 7.44 52,660,190,544.00
SIME 6,009,463,000.00 8.69 52,222,233,470.00
CIMB 3,582,394,000.00 13.98 50,081,868,120.00
PBBank 3,531,925,834.00 12.02 42,453,748,524.68
Maxi 7,500,000,000.00 5.29 39,675,000,000.00
MISC 4,463,792,700.00 8.64 38,567,168,928.00
Tenaga 4,342,767,350.00 8.47 36,783,239,454.50
IOICorp 6,675,517,500.00 5.5 36,715,346,250.00
Axiata 8,445,154,000.00 3.73 31,500,424,420.00
Genting 3,705,278,000.00 6.6 24,454,834,800.00

4 out of the top 10 stocks are private companies namely Public bank, maxis, IOI Corp and Genting whereas the rest are the government linked companies (GLCs).

It has been announced that 2 more heavyweight government linked companies will be listed in the near future to further boost the total overall Bursa Malaysia market capitalization in order to attract the attentions of the foreign institutions players.

Banking Stocks in terms of market capitalization in Bursa Malaysia
Stocks Price  Share Issued  Market Cap Changes %
Maybank  7.44 7,077,663,000 52,657,812,720.00
CIMB 13.98 3,582,394,000 50,081,868,120.00
Public Bank  12.02 3,531,925,834 42,453,748,524.68
AMMB Holdings  4.96 3,014,183,850 14,950,351,896.00
Hong Leong Bank  8.85 1,580,107,034 13,983,947,250.90
RHB Capital  6.03 2,153,474,695 12,985,452,410.85
EON Capital  7.18 693,208,732 4,977,238,695.76
Affin Holdings  3.08 1,494,366,667 4,602,649,334.36
Alliance Financial Group  3.14 1,548,105,929 4,861,052,617.06
BIMB 1.40 1,066,789,000 1,493,504,600.00
MBSB 1.13 1,066,789,000 1,205,471,570.00

Most probably Hong Leong Bank will overtake AMMB (AMBANK major shareholder) if it is success in the bid to acquire the EON Bank and become the leader in the second tier banks.

Real Estate Investment Trusts (REITs) market capitalization in Bursa Malaysia
Stocks
Price  Share Issued  Market Cap Changes (%)
STAREIT 0.865 1,178,900,000 1,019,748,500
BSDREIT 1.370 557,001,000 763,091,370
AXREIT 2.000 307,081,200 614,162,400
ALAQAR 1.040 518,367,000 539,101,680
AMFIRST 1.110 429,001,000 476,191,110
QCAPITA 1.040 390,131,000 405,736,240
HEKTAR 1.220 320,001,000 390,401,220
ARREIT 0.880 431,553,191 379,766,808
UOAREIT 1.380 245,948,700 339,409,206
TWRREIT 1.210 280,500,000 339,405,000
ATRIUM 0.945 121,801,000 115,101,945
AHP 0.940 100,000,000 94,000,000

It was reported that  Sunway and SIME do have the plan to list the REIT unit in Bursa Malaysia and most probably Sunway REIT will be the first new REIT in Bursa Malaysia in year 2010. Do wait and see whether this will happen in the second half of 2010.

Sponsored Links:
Malaysia REIT (Real Estate Investment Trust)

Subscribe to Fortune Sense for automatic delivery to you.
Connect via Facebook, Twitter or Google Friend Connect.

Related Information:
Bursa Malaysia Holidays 2010
Kuala Lumpur Composite Index since 1976 
Foreign Ownership Figure in Bursa Malaysia Based On Market Capitalization
FTSE Bursa Malaysia KLCI Component Stocks Weightage
FTSE Bursa Malaysia KLCI Component Stocks
IOI Corp Chosen As Asia Fabulous 50 Companies by Forbes
Malaysia Best Under A Billion Companies By Forbes
KPMG Shareholder Value Award 2008
KPMG Shareholder Value Award 2007
CMDF-Bursa Research Scheme (CBRS) of Bursa Malaysia
Malaysia Real Estate Investment Trust (REIT) Dividend Yield


The author's view does not represent the views of WangTool.com.

Please visit author's blog as a support to the author's work.

Back
Copyright 2008-2015 ©

MyWISE.org. All rights reserved

.
This page was created in 0.05437 seconds.