MHL-Latest Base Lending Rate BLR and Base Financing Rate BFR Updated 18 May 2010
"KUALA LUMPUR: Bank Negara Malaysia decided to raise the Overnight Policy Rate (OPR) by 25 basis points to 2.50% at the Monetary Policy Committee (MPC) meeting on Thursday, May 13.
The central bank said the floor and ceiling rates of the corridor for the OPR are correspondingly raised to 2.25% and 2.75% respectively."
As in 2010, OPR has increased 2 times to the amount total of 0.5%. The normalisation of interest rate will continue, according to analyst.
| No. | Banking Institution | With Effect From | BLR (% p.a.) | BFR (% p.a.) |
| 1 | Affin Bank Berhad | 09/03/2009 | 5.75 | 5.75 |
| 2 | Alliance Bank Malaysia Berhad | 12/03/2009 | 5.80 | 5.80 |
| 3 | Asian Finance Bank | 09/03/2010 | 5.75 | 5.75 |
| 4 | AmBank (M) Berhad | 10/03/2010 | 5.80 | 5.80 |
| 5 | Bangkok Bank Berhad | 11/03/2010 | 5.80 | 5.80 |
| 6 | Bank of America Malaysia Berhad | 15/03/2010 | 5.80 | 5.80 |
| 7 | Bank of China (Malaysia) Berhad | 11/03/2010 | 5.80 | 5.80 |
| 8 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 10/03/2010 | 5.80 | 5.80 |
| 9 | Bank Simpanan National | 18/05/2010 | 6.05 | 6.05 |
| 10 | CIMB Bank Berhad | 09/03/2010 | 5.80 | 5.80 |
| 11 | Citibank Berhad | 10/03/2010 | 5.80 | 5.80 |
| 12 | Deutsche Bank (Malaysia) Berhad | 11/03/2010 | 5.80 | 5.80 |
| 13 | EON Bank Berhad | 11/03/2009 | 5.80 | 5.80 |
| 14 | Hong Leong Bank Berhad | 18/05/2010 | 6.05 | 6.05 |
| 15 | HSBC Bank Malaysia Berhad | 18/05/2010 | 6.05 | 6.05 |
| 16 | J.P. Morgan Chase Bank Berhad | 15/03/2010 | 5.65 | 5.65 |
| 17 | Malayan Banking Berhad | 18/05/2010 | 6.05 | 6.05 |
| 18 | OCBC Bank (Malaysia) Berhad | 18/05/2010 | 6.05 | 6.05 |
| 19 | Public Bank Berhad | 18/05/2010 | 6.05 | 6.05 |
| 20 | RHB Bank Berhad | 09/03/2010 | 5.80 | 5.80 |
| 21 | Standard Chartered Bank Malaysia Berhad | 18/05/2010 | 6.05 | 6.05 |
| 22 | The Bank of Nova Scotia Berhad | 11/03/2010 | 5.80 | 5.80 |
| 23 | The Royal Bank of Scotland Berhad | 11/03/2010 | 5.50 | 5.50 |
| 24 | United Overseas Bank (Malaysia) Berhad | 18/05/2010 | 6.05 | 6.05 |
The mortgage and financial consulting services are offered to you FREE of charge without any obligations. Kindly contact us malaysiahomeloan@gmail.com if you need any enquiry. Thanks
Malaysia Home Loan offers FREE consultation at NO OBLIGATION whatsoever.
Email now and receive your financial consultation at no cost!
Date: 2010-05-20 14:42:00
Source: MHL-Latest Base Lending Rate BLR and Base Financing Rate BFR Updated 18 May 2010
URL: http://feedproxy.google.com/~r/MHL/~3/UibmIlAYdWs/mhl-latest...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back