Scan 25 Jun 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| PATIMAS COMPUTERS BHD | Long | 6/25/2010 | 0.065 | 308300 | 65.72 | 17 | 14 |
| DIJAYA CORPORATION BHD | Short | 6/25/2010 | 1.08 | 102100 | 26.13 | 14 | 57 |
| KUB MALAYSIA BHD | Short | 6/25/2010 | 0.47 | 588600 | 22.01 | 18 | 20 |
| LINGUI DEVELOPMENT BHD | Short | 6/25/2010 | 1.09 | 106600 | 20.1 | 23 | 25 |
| LION INDUSTRIES CORPORATION BHD | Short | 6/25/2010 | 1.48 | 2979400 | 20.7 | 25 | 28 |
| PROGRESSIVE IMPACT CORPORATION | Short | 6/25/2010 | 0.25 | 571600 | 46.06 | 26 | 28 |
Date: 2010-06-26 07:30:00
Source: Scan 25 Jun 10
URL: http://my-adxscan.blogspot.com/2010/06/scan-25-jun-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back