Hammer 2010-06-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AHMAD ZAKI RESOURCES BHD | Black Hammer | 6/28/2010 | 0.82 | 0.825 | 0.805 |
| ANALABS RESOURCES BHD | Black Hammer | 6/28/2010 | 1.76 | 1.77 | 1.73 |
| KUMPULAN HARTANAH SELANGOR BHD | Black Hammer | 6/28/2010 | 0.4 | 0.405 | 0.39 |
| SANBUMI HOLDINGS BHD | Black Hammer | 6/28/2010 | 0.325 | 0.33 | 0.31 |
| SIN CHEW MEDIA CORPORATION BHD | Black Hammer | 6/28/2010 | 0.85 | 0.86 | 0.83 |
| HARN LEN CORPORATION BHD | Black Inverted Hammer | 6/28/2010 | 0.7 | 0.725 | 0.7 |
| IGB CORPORATION BHD | Black Inverted Hammer | 6/28/2010 | 1.8 | 1.83 | 1.8 |
| MMC CORPORATION BHD | Black Inverted Hammer | 6/28/2010 | 2.49 | 2.53 | 2.49 |
| QL RESOURCES BHD | Black Inverted Hammer | 6/28/2010 | 3.98 | 4.04 | 3.98 |
| RANHILL BHD | Black Inverted Hammer | 6/28/2010 | 0.71 | 0.73 | 0.71 |
| KIM LOONG RESOURCES BHD | White Hammer | 6/28/2010 | 1.95 | 1.95 | 1.91 |
| MALAYSIA PACIFIC CORP BHD | White Hammer | 6/28/2010 | 0.37 | 0.37 | 0.355 |
| KFC HOLDINGS (M) BHD | White Inverted Hammer | 6/28/2010 | 10.12 | 10.26 | 10.06 |
| LPI CAPITAL BHD | White Inverted Hammer | 6/28/2010 | 15.32 | 15.36 | 15.3 |
| SCIENTEX INCORPORATED BHD | White Inverted Hammer | 6/28/2010 | 1.47 | 1.5 | 1.46 |
| ZELAN BHD | White Inverted Hammer | 6/28/2010 | 0.54 | 0.565 | 0.535 |
Date: 2010-06-28 21:08:00
Source: Hammer 2010-06-28
URL: http://mycandlestick-hammer.blogspot.com/2010/06/hammer-2010...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back