Scan 28 Jun 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ALLIANZ MALAYSIA BHD | Long | 6/28/2010 | 4.9 | 332600 | 24.35 | 44 | 25 |
| D & O VENTURES BHD | Long | 6/28/2010 | 0.71 | 686800 | 27.27 | 32 | 24 |
| KLCC PROPERTY HOLDINGS BHD | Long | 6/28/2010 | 3.12 | 1139500 | 23.86 | 33 | 23 |
| WILLOWGLEN MSC BHD | Long | 6/28/2010 | 0.365 | 101000 | 24.5 | 32 | 26 |
| DAMANSARA REALTY BHD | Short | 6/28/2010 | 0.78 | 434000 | 31.95 | 25 | 29 |
| ORNASTEEL HOLDINGS BHD | Short | 6/28/2010 | 1.69 | 1086500 | 30.78 | 30 | 41 |
| PROTASCO BHD | Short | 6/28/2010 | 1.02 | 104000 | 21.24 | 24 | 34 |
| STARHILL REAL ESTATE INVESTMENT | Short | 6/28/2010 | 0.86 | 245000 | 30.04 | 19 | 22 |
| THREE-A RESOURCES BHD | Short | 6/28/2010 | 1.69 | 1184500 | 20.7 | 24 | 26 |
Date: 2010-06-28 21:08:00
Source: Scan 28 Jun 10
URL: http://my-adxscan.blogspot.com/2010/06/scan-28-jun-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back