Hammer 2010-07-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAHYA MATA SARAWAK BHD | Black Hammer | 7/1/2010 | 2.36 | 2.37 | 2.33 |
| GADANG HOLDINGS BHD | Black Hammer | 7/1/2010 | 0.875 | 0.88 | 0.825 |
| HEVEABOARD BHD | Black Hammer | 7/1/2010 | 0.55 | 0.555 | 0.535 |
| UPA CORPORATION BHD | Black Hammer | 7/1/2010 | 1.74 | 1.75 | 1.71 |
| C.I. HOLDINGS BHD | Black Inverted Hammer | 7/1/2010 | 2.68 | 2.79 | 2.68 |
| KKB ENGINEERING BHD | Black Inverted Hammer | 7/1/2010 | 1.77 | 1.83 | 1.77 |
| PROTON HOLDINGS BHD | Black Inverted Hammer | 7/1/2010 | 4.42 | 4.54 | 4.42 |
| EXTOL MSC BHD | White Hammer | 7/1/2010 | 0.095 | 0.095 | 0.07 |
| KBES BHD | White Hammer | 7/1/2010 | 0.34 | 0.34 | 0.295 |
| AWC FACILITY SOLUTIONS BHD | White Inverted Hammer | 7/1/2010 | 0.255 | 0.27 | 0.25 |
| DAMANSARA REALTY BHD | White Inverted Hammer | 7/1/2010 | 0.765 | 0.785 | 0.76 |
| GREENYIELD BHD | White Inverted Hammer | 7/1/2010 | 0.27 | 0.3 | 0.26 |
| KYM HOLDINGS BHD | White Inverted Hammer | 7/1/2010 | 1.17 | 1.19 | 1.16 |
| MISC BHD | White Inverted Hammer | 7/1/2010 | 8.49 | 8.66 | 8.45 |
Date: 2010-07-01 20:05:00
Source: Hammer 2010-07-01
URL: http://mycandlestick-hammer.blogspot.com/2010/07/hammer-2010...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back