Scan 1Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CME GROUP BHD | Long | 7/1/2010 | 0.055 | 2651000 | 27.09 | 37 | 34 |
| FABER GROUP BHD | Long | 7/1/2010 | 2.66 | 2015500 | 36.51 | 30 | 27 |
| IGB CORPORATION BHD | Long | 7/1/2010 | 1.79 | 1595000 | 21.83 | 28 | 27 |
| MALAYSIA STEEL WORKS (KL)BHD | Long | 7/1/2010 | 0.935 | 112500 | 35.09 | 28 | 27 |
| PRINSIPTEK CORPORATION BHD | Long | 7/1/2010 | 0.35 | 297000 | 30.68 | 21 | 18 |
| WAWASAN TKH HOLDINGS BHD | Long | 7/1/2010 | 0.135 | 800000 | 29.53 | 23 | 12 |
| ASIATIC DEVELOPMENT BHD | Short | 7/1/2010 | 6.47 | 380000 | 25.84 | 26 | 29 |
| HONG LEONG BANK BHD | Short | 7/1/2010 | 8.6 | 139200 | 28.46 | 20 | 24 |
| TALAM CORPORATION BHD | Short | 7/1/2010 | 0.12 | 32828100 | 33.37 | 19 | 21 |
| TANJONG PUBLIC LIMITED COMPANY | Short | 7/1/2010 | 17.3 | 1329500 | 23.89 | 26 | 29 |
Date: 2010-07-01 20:04:00
Source: Scan 1Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-1jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back