Hammer 2010-07-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DELLOYD VENTURES BHD | Black Hammer | 7/2/2010 | 2.74 | 2.75 | 2.7 |
| MBM RESOURCES BHD | Black Hammer | 7/2/2010 | 2.88 | 2.89 | 2.85 |
| SILVER BIRD GROUP BHD | Black Hammer | 7/2/2010 | 0.74 | 0.745 | 0.725 |
| TA ANN HOLDINGS BHD | Black Hammer | 7/2/2010 | 5.05 | 5.07 | 4.96 |
| KEY ASIC BHD | Black Inverted Hammer | 7/2/2010 | 0.32 | 0.335 | 0.32 |
| NTPM HOLDINGS BHD | Black Inverted Hammer | 7/2/2010 | 0.58 | 0.595 | 0.58 |
| P.A. RESOURCES BHD | Black Inverted Hammer | 7/2/2010 | 0.43 | 0.45 | 0.43 |
| MELEWAR INDUSTRIAL GROUP BHD | White Hammer | 7/2/2010 | 0.68 | 0.68 | 0.65 |
| SARAWAK OIL PALMS BHD | White Hammer | 7/2/2010 | 2.65 | 2.65 | 2.62 |
| TSH RESOURCES BHD | White Hammer | 7/2/2010 | 1.83 | 1.83 | 1.8 |
| ANALABS RESOURCES BHD | White Inverted Hammer | 7/2/2010 | 1.65 | 1.7 | 1.63 |
| FIMA CORPORATION BHD | White Inverted Hammer | 7/2/2010 | 4.11 | 4.27 | 4.08 |
| GLOMAC BHD | White Inverted Hammer | 7/2/2010 | 1.3 | 1.32 | 1.29 |
| IJM CORPORATION BHD | White Inverted Hammer | 7/2/2010 | 4.91 | 4.93 | 4.9 |
| LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 7/2/2010 | 6.6 | 6.65 | 6.58 |
| MUHIBBAH ENGINEERING (M) BHD | White Inverted Hammer | 7/2/2010 | 0.89 | 0.915 | 0.88 |
Date: 2010-07-02 21:07:00
Source: Hammer 2010-07-02
URL: http://mycandlestick-hammer.blogspot.com/2010/07/hammer-2010...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back