Scan 2Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GENETEC TECHNOLOGY BERHAD | Long | 7/2/2010 | 0.285 | 1520000 | 24.25 | 35 | 32 |
| KUMPULAN HARTANAH SELANGOR BHD | Long | 7/2/2010 | 0.385 | 161500 | 22.51 | 24 | 22 |
| AIROCOM TECHNOLOGY BHD | Short | 7/2/2010 | 0.07 | 380000 | 26.08 | 32 | 33 |
| INTEGRATED RUBBER CORPORATION B | Short | 7/2/2010 | 0.64 | 33557900 | 20.49 | 22 | 39 |
| NGIU KEE CORPORATION (M) BHD | Short | 7/2/2010 | 0.07 | 5105700 | 32.61 | 22 | 44 |
| WILLOWGLEN MSC BHD | Short | 7/2/2010 | 0.34 | 143000 | 20.36 | 24 | 27 |
Date: 2010-07-02 21:07:00
Source: Scan 2Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-2jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back