Hammer 2010-07-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Black Hammer | 7/5/2010 | 4.98 | 4.99 | 4.9 |
| INGRESS CORPORATION BHD | Black Hammer | 7/5/2010 | 0.645 | 0.65 | 0.62 |
| KONSORTIUM LOGISTIK BHD | Black Hammer | 7/5/2010 | 1.4 | 1.41 | 1.37 |
| LBS BINA GROUP BHD | Black Hammer | 7/5/2010 | 0.485 | 0.49 | 0.465 |
| SIGNATURE INTERNATIONAL BHD | Black Hammer | 7/5/2010 | 1.55 | 1.56 | 1.48 |
| EMIVEST BHD | Black Inverted Hammer | 7/5/2010 | 0.69 | 0.71 | 0.69 |
| KKB ENGINEERING BHD | Black Inverted Hammer | 7/5/2010 | 1.87 | 1.94 | 1.87 |
| MALAYSIA BUILDING SOCIETY BHD | Black Inverted Hammer | 7/5/2010 | 1.18 | 1.22 | 1.18 |
| SCOMI GROUP BHD | Black Inverted Hammer | 7/5/2010 | 0.38 | 0.395 | 0.38 |
| GROMUTUAL BHD | White Hammer | 7/5/2010 | 0.215 | 0.215 | 0.195 |
| LATEXX PARTNERS BHD | White Hammer | 7/5/2010 | 3.47 | 3.47 | 3.4 |
| RESORTS WORLD BHD | White Hammer | 7/5/2010 | 2.61 | 2.61 | 2.57 |
| ADVENTA BHD | White Inverted Hammer | 7/5/2010 | 3.01 | 3.05 | 3 |
| EUPE CORPORATION BHD | White Inverted Hammer | 7/5/2010 | 0.47 | 0.49 | 0.465 |
| FABER GROUP BHD | White Inverted Hammer | 7/5/2010 | 2.64 | 2.69 | 2.63 |
| IJM CORPORATION BHD | White Inverted Hammer | 7/5/2010 | 4.93 | 4.99 | 4.91 |
| LION FOREST INDUSTRIES BHD | White Inverted Hammer | 7/5/2010 | 1.26 | 1.33 | 1.24 |
| M3NERGY BHD | White Inverted Hammer | 7/5/2010 | 1.79 | 1.82 | 1.78 |
| SUNCHIRIN INDUSTRIES (M) BHD | White Inverted Hammer | 7/5/2010 | 1.78 | 1.82 | 1.77 |
Date: 2010-07-05 20:49:00
Source: Hammer 2010-07-05
URL: http://mycandlestick-hammer.blogspot.com/2010/07/hammer-2010...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back