Scan 6 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CME GROUP BHD | Long | 7/6/2010 | 0.055 | 2205000 | 23.08 | 37 | 34 |
| IOI CORPORATION BHD | Long | 7/6/2010 | 5.05 | 3350800 | 21.61 | 29 | 28 |
| KNM GROUP BHD | Long | 7/6/2010 | 0.505 | 5861100 | 21.35 | 22 | 19 |
| TANJONG PUBLIC LIMITED COMPANY | Long | 7/6/2010 | 17.5 | 414800 | 20.61 | 30 | 23 |
| THREE-A RESOURCES BHD | Long | 7/6/2010 | 1.84 | 3567500 | 20.39 | 40 | 23 |
| ASIATIC DEVELOPMENT BHD | Short | 7/6/2010 | 6.44 | 526300 | 21.14 | 25 | 26 |
| JOHAN HOLDINGS BHD | Short | 7/6/2010 | 0.38 | 549100 | 21.97 | 22 | 23 |
Date: 2010-07-06 20:40:00
Source: Scan 6 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-6-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back