Hammer 2010-07-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GEORGE KENT (M) BHD | Black Hammer | 7/7/2010 | 1.33 | 1.34 | 1.3 |
| NEXNEWS BHD | Black Hammer | 7/7/2010 | 0.6 | 0.61 | 0.58 |
| PNE PCB BHD | Black Hammer | 7/7/2010 | 0.3 | 0.33 | 0.24 |
| POLY GLASS FIBRE (M) BHD | Black Hammer | 7/7/2010 | 0.36 | 0.365 | 0.315 |
| TITAN CHEMICALS CORP. BHD | Black Hammer | 7/7/2010 | 1.59 | 1.6 | 1.55 |
| PADIBERAS NASIONAL BHD | Black Inverted Hammer | 7/7/2010 | 1.9 | 1.95 | 1.9 |
| PUC FOUNDER (MSC) BHD | Black Inverted Hammer | 7/7/2010 | 0.17 | 0.185 | 0.17 |
| CHEETAH HOLDINGS BHD | White Hammer | 7/7/2010 | 0.545 | 0.545 | 0.515 |
| DELLOYD VENTURES BHD | White Hammer | 7/7/2010 | 2.77 | 2.77 | 2.7 |
| ECM LIBRA AVENUE BHD | White Hammer | 7/7/2010 | 0.67 | 0.67 | 0.65 |
| PLUS EXPRESSWAYS BHD | White Hammer | 7/7/2010 | 3.4 | 3.4 | 3.37 |
| RESORTS WORLD BHD | White Hammer | 7/7/2010 | 2.62 | 2.62 | 2.58 |
| AEON CREDIT SERVICE (M) BHD | White Inverted Hammer | 7/7/2010 | 3.86 | 3.9 | 3.84 |
| COCOALAND HOLDINGS BHD | White Inverted Hammer | 7/7/2010 | 1.8 | 1.85 | 1.79 |
| SMPC CORPORATION BHD | White Inverted Hammer | 7/7/2010 | 0.16 | 0.18 | 0.15 |
Date: 2010-07-07 19:53:00
Source: Hammer 2010-07-07
URL: http://mycandlestick-hammer.blogspot.com/2010/07/hammer-2010...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back