Hammer 2010-07-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HAP SENG CONSOLIDATED BHD | Black Hammer | 7/9/2010 | 2.71 | 2.72 | 2.68 |
| SYCAL VENTURES BHD | Black Hammer | 7/9/2010 | 0.15 | 0.155 | 0.14 |
| TELEKOM MALAYSIA BHD | Black Hammer | 7/9/2010 | 3.38 | 3.39 | 3.34 |
| UPA CORPORATION BHD | Black Hammer | 7/9/2010 | 1.63 | 1.65 | 1.55 |
| INTEGRAX BHD | Black Inverted Hammer | 7/9/2010 | 1.2 | 1.24 | 1.2 |
| KULIM (M) BHD | Black Inverted Hammer | 7/9/2010 | 7.4 | 7.48 | 7.4 |
| MMC CORPORATION BHD | Black Inverted Hammer | 7/9/2010 | 2.4 | 2.5 | 2.4 |
| AEON CREDIT SERVICE (M) BHD | White Hammer | 7/9/2010 | 3.9 | 3.9 | 3.86 |
| KRETAM HOLDINGS BHD | White Hammer | 7/9/2010 | 1.34 | 1.34 | 1.3 |
| MALAYSIAN BULK CARRIERS BHD | White Hammer | 7/9/2010 | 2.9 | 2.9 | 2.87 |
| STAMFORD COLLEGE BHD | White Hammer | 7/9/2010 | 0.31 | 0.31 | 0.295 |
| TANJONG PUBLIC LIMITED COMPANY | White Hammer | 7/9/2010 | 17.78 | 17.78 | 17.46 |
| BOX-PAK (MALAYSIA) BHD | White Inverted Hammer | 7/9/2010 | 1.35 | 1.4 | 1.33 |
| CB INDUSTRIAL PRODUCT HOLDING B | White Inverted Hammer | 7/9/2010 | 2.67 | 2.71 | 2.66 |
| MULTI-CODE ELECTRONICS INDS. (M | White Inverted Hammer | 7/9/2010 | 0.47 | 0.52 | 0.46 |
| PLENITUDE BHD | White Inverted Hammer | 7/9/2010 | 3.01 | 3.04 | 3 |
| PROTON HOLDINGS BHD | White Inverted Hammer | 7/9/2010 | 4.37 | 4.47 | 4.36 |
| RIMBUNAN SAWIT BHD | White Inverted Hammer | 7/9/2010 | 1.43 | 1.45 | 1.42 |
| TAN CHONG MOTOR HOLDINGS BHD | White Inverted Hammer | 7/9/2010 | 4.23 | 4.28 | 4.22 |
| TECHFAST HOLDINGS BHD | White Inverted Hammer | 7/9/2010 | 0.105 | 0.15 | 0.1 |
| UAC BHD | White Inverted Hammer | 7/9/2010 | 3.44 | 3.5 | 3.43 |
| YEE LEE CORPORATION BHD | White Inverted Hammer | 7/9/2010 | 3.17 | 3.23 | 3.15 |
Date: 2010-07-09 21:05:00
Source: Hammer 2010-07-09
URL: http://mycandlestick-hammer.blogspot.com/2010/07/hammer-2010...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back