Scan 9 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HONG LEONG BANK BHD | Long | 7/9/2010 | 8.75 | 256500 | 22.68 | 25 | 23 |
| OCEANCASH PACIFIC BHD | Long | 7/9/2010 | 0.085 | 141800 | 26.04 | 16 | 13 |
| SYCAL VENTURES BHD | Long | 7/9/2010 | 0.15 | 195100 | 27.08 | 21 | 19 |
| TH PLANTATIONS BHD | Long | 7/9/2010 | 1.49 | 1257900 | 23.49 | 33 | 24 |
| AT SYSTEMATIZATION BHD | Short | 7/9/2010 | 0.05 | 108000 | 93.42 | 23 | 33 |
| BASWELL RESOURCES BHD | Short | 7/9/2010 | 0.345 | 1041000 | 20.68 | 26 | 34 |
| CHANGHUAT CORPORATION BHD | Short | 7/9/2010 | 1.29 | 112100 | 22.89 | 21 | 24 |
| MYCRON STEEL BHD | Short | 7/9/2010 | 0.495 | 264000 | 25.44 | 28 | 32 |
| NEXTNATION COMMUNICATION BHD | Short | 7/9/2010 | 0.05 | 271600 | 72.88 | 31 | 47 |
| PALETTE MULTIMEDIA BHD | Short | 7/9/2010 | 0.03 | 319900 | 20.42 | 17 | 25 |
| STARHILL REAL ESTATE INVESTMENT | Short | 7/9/2010 | 0.86 | 195900 | 22.29 | 22 | 24 |
Date: 2010-07-09 21:04:00
Source: Scan 9 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-9-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back