Scan 13 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CME GROUP BHD | Long | 7/13/2010 | 0.055 | 304100 | 25.21 | 34 | 28 |
| FREIGHT MANAGEMENT HLDGS BHD | Long | 7/13/2010 | 0.85 | 215000 | 37.47 | 37 | 34 |
| SANICHI TECHNOLOGY BHD | Long | 7/13/2010 | 0.09 | 125000 | 24.09 | 44 | 32 |
| BASWELL RESOURCES BHD | Short | 7/13/2010 | 0.31 | 2099000 | 22.99 | 25 | 31 |
| MARCO HOLDINGS BHD | Short | 7/13/2010 | 0.12 | 125200 | 75.32 | 48 | 52 |
| TALAM CORPORATION BHD | Short | 7/13/2010 | 0.11 | 11368000 | 27.61 | 11 | 15 |
| VOIR HOLDINGS BHD | Short | 7/13/2010 | 0.7 | 3351500 | 21.24 | 13 | 57 |
Date: 2010-07-13 20:47:00
Source: Scan 13 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-13-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back