Scan 14 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BOUSTEAD HEAVY INDUSTRIES CORP | Long | 7/14/2010 | 3.79 | 700000 | 20.24 | 36 | 26 |
| D.B.E. GURNEY RESOURCES BHD | Long | 7/14/2010 | 0.225 | 1841100 | 26.7 | 25 | 20 |
| INIX TECHNOLOGIES HOLDINGS BHD | Long | 7/14/2010 | 0.095 | 3391000 | 26.92 | 31 | 19 |
| KELADI MAJU BHD | Long | 7/14/2010 | 0.16 | 269000 | 38.68 | 30 | 20 |
| NEXTNATION COMMUNICATION BHD | Long | 7/14/2010 | 0.05 | 502000 | 66.76 | 87 | 10 |
| OILCORP BHD | Long | 7/14/2010 | 0.055 | 1021100 | 22.61 | 37 | 33 |
| SIME DARBY BHD | Long | 7/14/2010 | 7.87 | 6420600 | 29.85 | 31 | 29 |
| SUPERMAX CORPORATION BHD | Long | 7/14/2010 | 6.1 | 2963800 | 21.09 | 28 | 26 |
| LNG RESOURCES BHD | Short | 7/14/2010 | 0.255 | 710000 | 27.21 | 24 | 26 |
Date: 2010-07-14 20:16:00
Source: Scan 14 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-14-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back