Hammer 2010-07-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVENTA BHD | Black Hammer | 7/15/2010 | 3.13 | 3.14 | 3.09 |
| AEON CREDIT SERVICE (M) BHD | Black Hammer | 7/15/2010 | 3.91 | 3.93 | 3.84 |
| CARLSBERG BREWERY MALAYSIA BHD | Black Hammer | 7/15/2010 | 5.05 | 5.06 | 4.99 |
| HI-CITY BIOSCIENCE GROUP BHD | Black Hammer | 7/15/2010 | 0.555 | 0.56 | 0.54 |
| HONG LEONG FINANCIAL GROUP BHD | Black Hammer | 7/15/2010 | 8.4 | 8.42 | 8.3 |
| MEDIA PRIMA BHD | Black Hammer | 7/15/2010 | 2.14 | 2.15 | 2.06 |
| TOYO INK GROUP BHD | Black Hammer | 7/15/2010 | 1.68 | 1.69 | 1.6 |
| C.I. HOLDINGS BHD | Black Inverted Hammer | 7/15/2010 | 2.7 | 2.86 | 2.7 |
| KINSTEEL BHD | Black Inverted Hammer | 7/15/2010 | 0.845 | 0.865 | 0.845 |
| LION FOREST INDUSTRIES BHD | Black Inverted Hammer | 7/15/2010 | 1.29 | 1.34 | 1.29 |
| MAMEE-DOUBLE DECKER (M) BHD | Black Inverted Hammer | 7/15/2010 | 3.39 | 3.48 | 3.39 |
| SUNRISE BHD | Black Inverted Hammer | 7/15/2010 | 1.89 | 1.95 | 1.89 |
| CREST BUILDER HOLDINGS BHD | White Hammer | 7/15/2010 | 0.69 | 0.69 | 0.66 |
| HLG CAPITAL BHD | White Hammer | 7/15/2010 | 1.22 | 1.22 | 1.18 |
| ANN JOO RESOURCES BHD | White Inverted Hammer | 7/15/2010 | 2.46 | 2.5 | 2.45 |
| EP MANUFACTURING BHD | White Inverted Hammer | 7/15/2010 | 0.505 | 0.535 | 0.495 |
| NEGRI SEMBILAN OIL PALMS BHD | White Inverted Hammer | 7/15/2010 | 4.65 | 4.7 | 4.64 |
| PUNCAK NIAGA HOLDINGS BHD | White Inverted Hammer | 7/15/2010 | 2.61 | 2.63 | 2.6 |
| SUPER ENTERPRISE HOLDINGS BHD | White Inverted Hammer | 7/15/2010 | 0.65 | 0.67 | 0.645 |
| SURIA CAPITAL HOLDINGS BHD | White Inverted Hammer | 7/15/2010 | 1.43 | 1.46 | 1.42 |
| TALIWORKS CORPORATION BHD | White Inverted Hammer | 7/15/2010 | 1.53 | 1.6 | 1.51 |
| TDM BHD | White Inverted Hammer | 7/15/2010 | 1.91 | 1.95 | 1.9 |
Date: 2010-07-15 20:43:00
Source: Hammer 2010-07-15
URL: http://mycandlestick-hammer.blogspot.com/2010/07/hammer-2010...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back