Scan 15 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AL-'AQAR KPJ REIT | Long | 7/15/2010 | 1.05 | 4167000 | 20.19 | 29 | 26 |
| JOTECH HOLDINGS BHD | Long | 7/15/2010 | 0.08 | 1442400 | 21.54 | 16 | 15 |
| KUMPULAN JETSON BHD | Long | 7/15/2010 | 1.55 | 16145700 | 36.83 | 35 | 34 |
| LBS BINA GROUP BHD | Long | 7/15/2010 | 0.545 | 619400 | 22.82 | 36 | 26 |
| MALAYSIA STEEL WORKS (KL)BHD | Long | 7/15/2010 | 0.875 | 179600 | 24.58 | 35 | 29 |
| ORNASTEEL HOLDINGS BHD | Long | 7/15/2010 | 1.65 | 696600 | 24.58 | 25 | 23 |
| ALAM MARITIM RESOURCES BHD | Short | 7/15/2010 | 1.19 | 346100 | 39.39 | 14 | 54 |
| PALETTE MULTIMEDIA BHD | Short | 7/15/2010 | 0.03 | 162100 | 27.42 | 14 | 21 |
| SANICHI TECHNOLOGY BHD | Short | 7/15/2010 | 0.085 | 300000 | 22.13 | 37 | 42 |
Date: 2010-07-15 20:42:00
Source: Scan 15 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-15-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back