Scan 16 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AWC FACILITY SOLUTIONS BHD | Long | 7/16/2010 | 0.25 | 235000 | 24.41 | 27 | 22 |
| ENVAIR HOLDING BHD | Long | 7/16/2010 | 0.07 | 2228200 | 43.39 | 21 | 19 |
| GHL SYSTEMS BHD | Long | 7/16/2010 | 0.27 | 158900 | 21.48 | 24 | 23 |
| KHEE SAN BHD | Long | 7/16/2010 | 0.585 | 355800 | 27.34 | 23 | 21 |
| KUB MALAYSIA BHD | Long | 7/16/2010 | 0.5 | 8179100 | 21.42 | 30 | 13 |
| MAGNA PRIMA BHD | Long | 7/16/2010 | 0.905 | 1851600 | 24.42 | 34 | 27 |
| NEXTNATION COMMUNICATION BHD | Long | 7/16/2010 | 0.055 | 145000 | 66.75 | 89 | 9 |
| SAPURACREST PETROLEUM BHD | Long | 7/16/2010 | 2.26 | 743100 | 30.07 | 35 | 25 |
| AMANAHRAYA REAL ESTATE INVESTME | Short | 7/16/2010 | 0.855 | 822600 | 40.57 | 31 | 36 |
| CME GROUP BHD | Short | 7/16/2010 | 0.05 | 2478400 | 26.08 | 18 | 57 |
| TOP GLOVE CORPORATION BHD | Short | 7/16/2010 | 7.22 | 3733000 | 40.47 | 13 | 76 |
Date: 2010-07-16 21:48:00
Source: Scan 16 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-16-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back