Hammer 2010-07-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CLASSIC SCENIC BHD | Black Hammer | 7/19/2010 | 0.69 | 0.695 | 0.66 |
| MISC BHD | Black Hammer | 7/19/2010 | 8.72 | 8.77 | 8.61 |
| KKB ENGINEERING BHD | Black Inverted Hammer | 7/19/2010 | 1.8 | 1.86 | 1.8 |
| KULIM (M) BHD | Black Inverted Hammer | 7/19/2010 | 7.7 | 7.75 | 7.7 |
| SELANGOR DREDGING BHD | White Hammer | 7/19/2010 | 0.62 | 0.62 | 0.6 |
| BINTAI KINDEN CORPORATION BHD | White Inverted Hammer | 7/19/2010 | 0.295 | 0.305 | 0.29 |
| GUOCOLAND (MALAYSIA) BHD | White Inverted Hammer | 7/19/2010 | 0.95 | 0.98 | 0.945 |
| MALAYSIA AIRPORT HOLDINGS BHD | White Inverted Hammer | 7/19/2010 | 4.91 | 4.95 | 4.9 |
| MULPHA LAND BHD | White Inverted Hammer | 7/19/2010 | 0.45 | 0.57 | 0.41 |
| PACIFICMAS BHD | White Inverted Hammer | 7/19/2010 | 4.58 | 4.6 | 4.57 |
| SYCAL VENTURES BHD | White Inverted Hammer | 7/19/2010 | 0.13 | 0.14 | 0.125 |
| UBG BHD | White Inverted Hammer | 7/19/2010 | 2.18 | 2.22 | 2.17 |
| YEO HIAP SENG (M) BHD | White Inverted Hammer | 7/19/2010 | 1.42 | 1.44 | 1.41 |
Date: 2010-07-19 20:45:00
Source: Hammer 2010-07-19
URL: http://mycandlestick-hammer.blogspot.com/2010/07/hammer-2010...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back