Scan 20 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AT SYSTEMATIZATION BHD | Long | 7/20/2010 | 0.055 | 332600 | 85.12 | 28 | 17 |
| HARVEST COURT INDUSTRIES BHD | Long | 7/20/2010 | 0.135 | 453200 | 25.93 | 21 | 20 |
| OLYMPIA INDUSTRIES BHD | Long | 7/20/2010 | 0.235 | 9196200 | 31.9 | 28 | 18 |
| PENTAMASTER CORPORATION BHD | Long | 7/20/2010 | 0.31 | 1192200 | 24.87 | 28 | 27 |
| SELANGOR PROPERTIES BHD | Long | 7/20/2010 | 3.37 | 399100 | 23.47 | 48 | 19 |
| TALAM CORPORATION BHD | Long | 7/20/2010 | 0.12 | 75493504 | 30.65 | 17 | 16 |
| FTEC RESOURCES BHD | Short | 7/20/2010 | 0.01 | 425200 | 43.4 | 3 | 95 |
| UMW HOLDINGS BHD | Short | 7/20/2010 | 6.25 | 616000 | 20.37 | 16 | 21 |
Date: 2010-07-20 21:03:00
Source: Scan 20 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-20-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back