Scan 21 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KBB RESOURCES BHD | Long | 7/21/2010 | 0.24 | 1930500 | 21.08 | 20 | 16 |
| KHEE SAN BHD | Long | 7/21/2010 | 0.73 | 2548900 | 25.15 | 35 | 17 |
| MALAYSIAN BULK CARRIERS BHD | Long | 7/21/2010 | 2.96 | 427100 | 25.71 | 27 | 19 |
| MARCO HOLDINGS BHD | Long | 7/21/2010 | 0.125 | 442200 | 67.62 | 76 | 24 |
| POH KONG HOLDINGS BHD | Long | 7/21/2010 | 0.39 | 3190200 | 24.6 | 37 | 25 |
| QUILL CAPITA TRUST | Long | 7/21/2010 | 1.02 | 541700 | 25.72 | 23 | 21 |
| TPC PLUS BHD | Long | 7/21/2010 | 0.255 | 5156700 | 30.58 | 23 | 14 |
| UMW HOLDINGS BHD | Long | 7/21/2010 | 6.25 | 784600 | 20.19 | 26 | 18 |
| ENVAIR HOLDING BHD | Short | 7/21/2010 | 0.065 | 1538900 | 35.49 | 17 | 20 |
Date: 2010-07-21 20:42:00
Source: Scan 21 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-21-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back