Scan 23 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ALLIANZ MALAYSIA BHD | Long | 7/23/2010 | 4.15 | 142300 | 30.38 | 37 | 36 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Long | 7/23/2010 | 7.26 | 9558400 | 34.14 | 29 | 25 |
| COMINTEL CORPORATION BHD | Long | 7/23/2010 | 0.195 | 121000 | 20.88 | 50 | 18 |
| NI HSIN RESOURCES BHD | Long | 7/23/2010 | 0.21 | 786300 | 24.2 | 40 | 14 |
| PORTRADE DOTCOM BHD | Long | 7/23/2010 | 0.08 | 608300 | 20.77 | 36 | 15 |
| PRINSIPTEK CORPORATION BHD | Long | 7/23/2010 | 0.31 | 354100 | 27.37 | 17 | 16 |
| ASIA FILE CORPORATION BHD | Short | 7/23/2010 | 4.36 | 177000 | 39.41 | 27 | 36 |
| HIAP TECK VENTURE BHD | Short | 7/23/2010 | 1.25 | 612500 | 28.19 | 19 | 21 |
| HUBLINE BHD | Short | 7/23/2010 | 0.185 | 8526200 | 22.25 | 13 | 15 |
| THREE-A RESOURCES BHD | Short | 7/23/2010 | 1.82 | 1565100 | 22.49 | 24 | 25 |
Date: 2010-07-23 20:35:00
Source: Scan 23 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-23-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back