Scan 26 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| FTEC RESOURCES BHD | Long | 7/26/2010 | 0.01 | 420100 | 51.34 | 58 | 41 |
| HAP SENG CONSOLIDATED BHD | Long | 7/26/2010 | 2.86 | 237800 | 20.99 | 35 | 25 |
| OCTAGON CONSOLIDATED BHD | Long | 7/26/2010 | 0.195 | 9178200 | 51.16 | 68 | 17 |
| SUNWAY CITY BHD | Long | 7/26/2010 | 3.67 | 786300 | 20.58 | 29 | 24 |
| CYCLE & CARRIAGE BINTANG BHD | Short | 7/26/2010 | 5.77 | 479300 | 54.2 | 31 | 36 |
| IFCA MSC BHD | Short | 7/26/2010 | 0.195 | 15417800 | 65.54 | 25 | 28 |
| KOSSAN RUBBER INDUSTRIES BHD | Short | 7/26/2010 | 4 | 454300 | 36.95 | 11 | 75 |
| OLYMPIA INDUSTRIES BHD | Short | 7/26/2010 | 0.22 | 2849700 | 26.58 | 19 | 25 |
| PRINSIPTEK CORPORATION BHD | Short | 7/26/2010 | 0.3 | 108000 | 25.5 | 17 | 18 |
Date: 2010-07-26 22:15:00
Source: Scan 26 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-26-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back