Scan 27 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| COMPLETE LOGISTIC SERVICES BHD | Long | 7/27/2010 | 0.56 | 924100 | 20.59 | 25 | 19 |
| DAYA MATERIALS BHD | Long | 7/27/2010 | 0.21 | 5188900 | 45.64 | 38 | 21 |
| NEXTNATION COMMUNICATION BHD | Long | 7/27/2010 | 0.05 | 757000 | 66.78 | 93 | 5 |
| AMANAHRAYA REAL ESTATE INVESTME | Short | 7/27/2010 | 0.86 | 123500 | 40.26 | 32 | 34 |
| IFCA MSC BHD | Short | 7/27/2010 | 0.18 | 13805400 | 68.44 | 26 | 31 |
| KBB RESOURCES BHD | Short | 7/27/2010 | 0.2 | 4489400 | 23.66 | 18 | 31 |
| NGIU KEE CORPORATION (M) BHD | Short | 7/27/2010 | 0.055 | 907600 | 21.67 | 30 | 31 |
| OLYMPIA INDUSTRIES BHD | Short | 7/27/2010 | 0.22 | 796400 | 27.12 | 24 | 26 |
| PENTAMASTER CORPORATION BHD | Short | 7/27/2010 | 0.31 | 1084700 | 20.43 | 26 | 27 |
| STAMFORD COLLEGE BHD | Short | 7/27/2010 | 0.255 | 5614600 | 29.83 | 29 | 34 |
Date: 2010-07-27 22:08:00
Source: Scan 27 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-27-jul-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back