Scan 29 Jul 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| FTEC RESOURCES BHD | Long | 7/29/2010 | 0.01 | 384000 | 40.55 | 52 | 47 |
| GEORGE KENT (M) BHD | Long | 7/29/2010 | 1.38 | 495500 | 26.65 | 23 | 14 |
| HAISAN RESOURCES BHD | Long | 7/29/2010 | 0.07 | 320000 | 29.09 | 28 | 24 |
| LCL CORPORATION BHD | Long | 7/29/2010 | 0.11 | 12221400 | 31.06 | 27 | 22 |
| M3NERGY BHD | Long | 7/29/2010 | 1.83 | 124100 | 20.07 | 27 | 26 |
| PACIFIC & ORIENT BHD | Long | 7/29/2010 | 0.865 | 9207300 | 26.08 | 37 | 32 |
| SUMATEC RESOURCES BHD | Long | 7/29/2010 | 0.275 | 2947800 | 30.12 | 33 | 22 |
| DAIBOCHI PLASTIC & PACKAGING IN | Short | 7/29/2010 | 3.3 | 502600 | 20.15 | 29 | 31 |
| MALAYSIAN MERCHANT MARINE BHD | Short | 7/29/2010 | 0.025 | 110000 | 68.54 | 26 | 36 |
| MITRAJAYA HOLDINGS BHD | Short | 7/29/2010 | 1.13 | 158800 | 29.91 | 23 | 38 |
| OLYMPIA INDUSTRIES BHD | Short | 7/29/2010 | 0.215 | 2524800 | 23.98 | 24 | 26 |
| PETRONAS GAS BHD | Short | 7/29/2010 | 9.9 | 809700 | 35.99 | 20 | 32 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Short | 7/29/2010 | 1.17 | 137000 | 22.65 | 26 | 28 |
Date: 2010-07-29 20:51:00
Source: Scan 29 Jul 10
URL: http://my-adxscan.blogspot.com/2010/07/scan-29-jul-10.html
The author's view does not represent the views of NegaraKita.com.
Please visit author's blog as a support to the author's work.
Back