Scan 2 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CAROTECH BHD | Long | 8/2/2010 | 0.09 | 5521300 | 55.6 | 17 | 15 |
| DIJAYA CORPORATION BHD | Long | 8/2/2010 | 1.13 | 590000 | 24.5 | 32 | 28 |
| FORMOSA PROSONIC INDUSTRIES BHD | Long | 8/2/2010 | 0.925 | 220700 | 25.2 | 31 | 26 |
| MENANG CORPORATION (M) BHD | Long | 8/2/2010 | 0.245 | 1189200 | 22.75 | 27 | 24 |
| OLYMPIA INDUSTRIES BHD | Long | 8/2/2010 | 0.225 | 3713100 | 22.09 | 29 | 21 |
| PETRONAS GAS BHD | Long | 8/2/2010 | 10.3 | 152800 | 33.45 | 30 | 22 |
| YNH PROPERTY BHD | Long | 8/2/2010 | 1.68 | 684200 | 20.96 | 18 | 16 |
| CENTURY BOND BHD | Short | 8/2/2010 | 0.76 | 1133000 | 34.68 | 28 | 30 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Short | 8/2/2010 | 0.1 | 130100 | 27.04 | 16 | 20 |
| INTEGRAX BHD | Short | 8/2/2010 | 1.27 | 785900 | 23.81 | 32 | 34 |
| KELADI MAJU BHD | Short | 8/2/2010 | 0.16 | 488100 | 63.96 | 6 | 12 |
| KRISASSETS HOLDINGS BHD | Short | 8/2/2010 | 3.27 | 109500 | 30.31 | 13 | 16 |
Date: 2010-08-02 21:58:00
Source: Scan 2 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-2-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back