Scan 3 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DIGISTAR CORPORATION BHD | Long | 8/3/2010 | 0.125 | 198100 | 20.51 | 46 | 28 |
| HDM-CARLAW CORPORATION BHD | Long | 8/3/2010 | 0.045 | 557200 | 30.38 | 36 | 20 |
| INTEGRAX BHD | Long | 8/3/2010 | 1.28 | 229000 | 22.52 | 36 | 31 |
| SANICHI TECHNOLOGY BHD | Long | 8/3/2010 | 0.095 | 538300 | 27.37 | 61 | 28 |
| D.B.E. GURNEY RESOURCES BHD | Short | 8/3/2010 | 0.225 | 1828100 | 22.91 | 20 | 21 |
| D'NONCE TECHNOLOGY BHD | Short | 8/3/2010 | 0.6 | 124000 | 43.27 | 26 | 27 |
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 8/3/2010 | 0.91 | 184000 | 23.49 | 29 | 31 |
| LCL CORPORATION BHD | Short | 8/3/2010 | 0.095 | 1235500 | 25.75 | 23 | 26 |
| ONLINE ONE CORPORATION BHD | Short | 8/3/2010 | 0.04 | 109400 | 21.22 | 23 | 24 |
| TOMYPAK HOLDINGS BHD | Short | 8/3/2010 | 3.35 | 472100 | 46.79 | 28 | 34 |
Date: 2010-08-03 22:46:00
Source: Scan 3 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-3-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back