Scan 6 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BHS INDUSTRIES BHD | Long | 8/6/2010 | 0.85 | 237000 | 85.99 | 21 | 19 |
| JASA KITA BHD | Long | 8/6/2010 | 0.14 | 148300 | 20.88 | 25 | 21 |
| GLOBAL SOFT (MSC) BHD | Short | 8/6/2010 | 0.06 | 717600 | 35.37 | 27 | 30 |
| IRIS CORPORATION BHD | Short | 8/6/2010 | 0.135 | 752000 | 31.34 | 18 | 22 |
| JOHAN HOLDINGS BHD | Short | 8/6/2010 | 0.38 | 1798200 | 22.74 | 19 | 20 |
| MALAYSIAN MERCHANT MARINE BHD | Short | 8/6/2010 | 0.015 | 2691000 | 51.17 | 25 | 35 |
| MINPLY HOLDINGS (M) BHD | Short | 8/6/2010 | 0.18 | 22771500 | 37.78 | 22 | 30 |
| YEE LEE CORPORATION BHD | Short | 8/6/2010 | 3.22 | 472000 | 31.58 | 22 | 25 |
Date: 2010-08-07 09:38:00
Source: Scan 6 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-6-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back