Scan 11 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| MAMEE-DOUBLE DECKER (M) BHD | Long | 8/11/2010 | 3.5 | 157200 | 29.88 | 37 | 27 |
| PAN MALAYSIA CAPITAL BHD | Long | 8/11/2010 | 0.105 | 105000 | 33.08 | 21 | 18 |
| TEJARI TECHNOLOGIES BHD | Long | 8/11/2010 | 0.28 | 1769100 | 37.12 | 33 | 28 |
| DIGI.COM BHD | Short | 8/11/2010 | 24.36 | 243300 | 25.71 | 21 | 44 |
| DRB-HICOM BHD | Short | 8/11/2010 | 1.04 | 1594800 | 30.87 | 17 | 24 |
| FABER GROUP BHD | Short | 8/11/2010 | 2.69 | 1182500 | 21.86 | 22 | 26 |
| FTEC RESOURCES BHD | Short | 8/11/2010 | 0.005 | 280000 | 43.6 | 1 | 98 |
| MARCO HOLDINGS BHD | Short | 8/11/2010 | 0.115 | 422000 | 88.46 | 15 | 85 |
| MULPHA INTERNATIONAL BHD | Short | 8/11/2010 | 0.415 | 6111900 | 22.79 | 20 | 22 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Short | 8/11/2010 | 0.535 | 334900 | 20.04 | 20 | 25 |
| PUBLIC BANK BHD | Short | 8/11/2010 | 11.96 | 2294700 | 40.78 | 21 | 22 |
Date: 2010-08-11 22:38:00
Source: Scan 11 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-11-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back