Scan 10 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GLOBAL SOFT (MSC) BHD | Long | 8/10/2010 | 0.06 | 335000 | 31.96 | 38 | 26 |
| HWA TAI INDUSTRIES BHD | Long | 8/10/2010 | 0.605 | 1159800 | 23.26 | 28 | 21 |
| YEE LEE CORPORATION BHD | Long | 8/10/2010 | 3.3 | 167200 | 28.21 | 27 | 25 |
| BHS INDUSTRIES BHD | Short | 8/10/2010 | 0.82 | 113900 | 74.87 | 16 | 23 |
| KONSORTIUM LOGISTIK BHD | Short | 8/10/2010 | 1.4 | 617300 | 40.7 | 25 | 31 |
| MARCO HOLDINGS BHD | Short | 8/10/2010 | 0.115 | 105000 | 67.81 | 36 | 64 |
| PJI HOLDINGS BHD | Short | 8/10/2010 | 0.12 | 1378800 | 30.71 | 15 | 16 |
| QUILL CAPITA TRUST | Short | 8/10/2010 | 1.01 | 367200 | 33.89 | 19 | 32 |
Date: 2010-08-10 20:47:00
Source: Scan 10 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-10-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back