Scan 13 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BHS INDUSTRIES BHD | Long | 8/13/2010 | 0.86 | 171900 | 66.05 | 50 | 12 |
| CNI HOLDINGS BHD | Long | 8/13/2010 | 0.22 | 864300 | 24.69 | 47 | 33 |
| DATAPREP HOLDINGS BHD | Long | 8/13/2010 | 0.3 | 266000 | 27.31 | 25 | 24 |
| EFFICIENT E-SOLUTIONS BHD | Long | 8/13/2010 | 0.2 | 592100 | 21.61 | 29 | 22 |
| HIROTAKO HOLDINGS BHD | Long | 8/13/2010 | 1.05 | 411400 | 20.5 | 30 | 29 |
| MALAYSIAN RESOURCES CORPORATION | Long | 8/13/2010 | 1.71 | 1710800 | 27.31 | 24 | 20 |
| NEXTNATION COMMUNICATION BHD | Long | 8/13/2010 | 0.055 | 218100 | 66.74 | 97 | 2 |
| PJI HOLDINGS BHD | Long | 8/13/2010 | 0.12 | 1961600 | 25.9 | 16 | 15 |
| TOMYPAK HOLDINGS BHD | Long | 8/13/2010 | 3.44 | 237900 | 29.52 | 28 | 26 |
| FTEC RESOURCES BHD | Short | 8/13/2010 | 0.005 | 315000 | 43.6 | 1 | 98 |
| JASA KITA BHD | Short | 8/13/2010 | 0.135 | 250000 | 27.01 | 26 | 27 |
| KOMARKCORP BHD | Short | 8/13/2010 | 0.265 | 272000 | 32 | 20 | 21 |
| MARCO HOLDINGS BHD | Short | 8/13/2010 | 0.12 | 257100 | 31.1 | 35 | 65 |
| MEDIA PRIMA BHD | Short | 8/13/2010 | 2.1 | 1886900 | 20.51 | 19 | 25 |
| WINSUN TECHNOLOGIES BHD | Short | 8/13/2010 | 0.05 | 640300 | 64.32 | 37 | 40 |
Date: 2010-08-14 11:10:00
Source: Scan 13 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-13-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back