Scan 16 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BORNEO OIL BHD | Long | 8/16/2010 | 0.175 | 2546700 | 37.84 | 38 | 19 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Long | 8/16/2010 | 7.33 | 9203200 | 22.06 | 26 | 22 |
| COCOALAND HOLDINGS BHD | Long | 8/16/2010 | 2.82 | 1196900 | 42.96 | 38 | 27 |
| DAIBOCHI PLASTIC & PACKAGING IN | Long | 8/16/2010 | 3.18 | 162300 | 21.51 | 32 | 27 |
| DRB-HICOM BHD | Long | 8/16/2010 | 1.14 | 14608100 | 28.33 | 30 | 16 |
| EVERGREEN FIBREBOARD BHD | Long | 8/16/2010 | 1.55 | 680800 | 24.3 | 22 | 20 |
| HOVID BHD | Long | 8/16/2010 | 0.195 | 2009500 | 30.05 | 22 | 20 |
| HPI RESOURCES BHD | Long | 8/16/2010 | 1.81 | 311800 | 31.53 | 26 | 22 |
| NEXTNATION COMMUNICATION BHD | Long | 8/16/2010 | 0.055 | 754000 | 66.72 | 98 | 2 |
| PUBLIC BANK BHD | Long | 8/16/2010 | 12 | 2720600 | 32.85 | 20 | 19 |
| SEG INTERNATIONAL BHD | Long | 8/16/2010 | 2.7 | 2079700 | 25.26 | 41 | 30 |
| CHANGHUAT CORPORATION BHD | Short | 8/16/2010 | 1.37 | 133100 | 20.25 | 24 | 26 |
| DAYA MATERIALS BHD | Short | 8/16/2010 | 0.19 | 974200 | 29.05 | 28 | 35 |
| GPA HOLDINGS BHD | Short | 8/16/2010 | 0.085 | 169700 | 80.16 | 39 | 42 |
| LITESPEED EDUCATION TECHNOLOGIE | Short | 8/16/2010 | 0.12 | 2666000 | 29.37 | 23 | 27 |
| MARCO HOLDINGS BHD | Short | 8/16/2010 | 0.115 | 345000 | 33.15 | 23 | 77 |
| NAIM INDAH CORPORATION BHD | Short | 8/16/2010 | 0.035 | 1653300 | 48.25 | 11 | 12 |
| WAH SEONG CORPORATION BHD | Short | 8/16/2010 | 2.32 | 769700 | 28.35 | 30 | 33 |
| WINSUN TECHNOLOGIES BHD | Short | 8/16/2010 | 0.05 | 620200 | 65.02 | 36 | 42 |
Date: 2010-08-16 17:53:00
Source: Scan 16 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-16-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back