Scan 17 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| FTEC RESOURCES BHD | Long | 8/17/2010 | 0.005 | 4143500 | 43.09 | 68 | 31 |
| I-POWER BHD | Long | 8/17/2010 | 0.075 | 1219800 | 33.99 | 37 | 16 |
| JASA KITA BHD | Long | 8/17/2010 | 0.14 | 1051100 | 27.74 | 43 | 22 |
| NYLEX (M) BHD | Long | 8/17/2010 | 0.81 | 1243500 | 22.64 | 34 | 27 |
| WAH SEONG CORPORATION BHD | Long | 8/17/2010 | 2.37 | 267200 | 26.55 | 32 | 29 |
| LIMAHSOON BHD | Short | 8/17/2010 | 0.105 | 470000 | 28.06 | 23 | 28 |
| SANBUMI HOLDINGS BHD | Short | 8/17/2010 | 0.3 | 171000 | 29.32 | 28 | 33 |
Date: 2010-08-17 20:38:00
Source: Scan 17 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-17-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back