Scan 18 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KONSORTIUM LOGISTIK BHD | Long | 8/18/2010 | 1.42 | 230400 | 29.18 | 26 | 25 |
| PERDUREN (M) BHD | Long | 8/18/2010 | 1.06 | 139100 | 23.55 | 15 | 14 |
| PJI HOLDINGS BHD | Long | 8/18/2010 | 0.13 | 4086600 | 25.32 | 20 | 14 |
| BINA PURI HOLDINGS BHD | Short | 8/18/2010 | 1.16 | 130000 | 20.7 | 19 | 22 |
| CENTURY BOND BHD | Short | 8/18/2010 | 0.76 | 301100 | 22.66 | 27 | 28 |
| EXCEL FORCE MSC BHD | Short | 8/18/2010 | 0.77 | 281300 | 32.23 | 32 | 33 |
| NAIM INDAH CORPORATION BHD | Short | 8/18/2010 | 0.04 | 104400 | 47.07 | 11 | 13 |
| PUNCAK NIAGA HOLDINGS BHD | Short | 8/18/2010 | 2.85 | 701100 | 48.55 | 14 | 65 |
| TEBRAU TEGUH BHD | Short | 8/18/2010 | 0.68 | 1168000 | 37.12 | 25 | 26 |
| WINSUN TECHNOLOGIES BHD | Short | 8/18/2010 | 0.05 | 200100 | 66.28 | 33 | 45 |
Date: 2010-08-18 20:49:00
Source: Scan 18 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-18-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back