Scan 20 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CONNECTCOUNTY HOLDINGS BHD | Long | 8/20/2010 | 0.06 | 216000 | 21.95 | 25 | 24 |
| GPA HOLDINGS BHD | Long | 8/20/2010 | 0.09 | 135400 | 62.13 | 38 | 37 |
| LITESPEED EDUCATION TECHNOLOGIE | Long | 8/20/2010 | 0.13 | 440000 | 23.81 | 28 | 25 |
| HPI RESOURCES BHD | Short | 8/20/2010 | 1.76 | 111000 | 24.04 | 24 | 25 |
| HWANG-DBS (M) BHD | Short | 8/20/2010 | 1.61 | 558000 | 24.44 | 30 | 38 |
| TIME ENGINEERING BHD | Short | 8/20/2010 | 0.415 | 9142900 | 37.25 | 21 | 24 |
| TOMYPAK HOLDINGS BHD | Short | 8/20/2010 | 3.42 | 842500 | 26.35 | 25 | 27 |
| WAH SEONG CORPORATION BHD | Short | 8/20/2010 | 2.3 | 296700 | 22.2 | 27 | 34 |
Date: 2010-08-20 20:31:00
Source: Scan 20 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-20-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back