Scan 23 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AWC FACILITY SOLUTIONS BHD | Long | 8/23/2010 | 0.25 | 159300 | 23.84 | 41 | 30 |
| FTEC RESOURCES BHD | Short | 8/23/2010 | 0.005 | 449900 | 31.64 | 23 | 52 |
| H-DISPLAYS (MSC) BHD | Short | 8/23/2010 | 0.035 | 120000 | 27.94 | 12 | 16 |
| ISS CONSULTING SOLUTIONS BHD | Short | 8/23/2010 | 0.06 | 445000 | 23.88 | 26 | 28 |
| LEADER UNIVERSAL HOLDINGS BHD | Short | 8/23/2010 | 0.855 | 442500 | 21.9 | 27 | 28 |
| LONDON BISCUITS BHD | Short | 8/23/2010 | 1.16 | 431800 | 25.7 | 23 | 28 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Short | 8/23/2010 | 1.83 | 308300 | 26.35 | 22 | 28 |
| TDM BHD | Short | 8/23/2010 | 2.09 | 330600 | 38.47 | 27 | 32 |
| TEBRAU TEGUH BHD | Short | 8/23/2010 | 0.675 | 2040300 | 30.49 | 22 | 26 |
| TIME DOTCOM BHD | Short | 8/23/2010 | 0.57 | 24776200 | 43.48 | 21 | 26 |
Date: 2010-08-23 21:11:00
Source: Scan 23 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-23-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back