Scan 27 Aug 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| MALAYSIA BUILDING SOCIETY BHD | Long | 8/27/2010 | 1.39 | 1547300 | 27.45 | 25 | 20 |
| OILCORP BHD | Long | 8/27/2010 | 0.06 | 5197900 | 37.09 | 55 | 34 |
| OSK PROPERTY HOLDINGS BHD | Long | 8/27/2010 | 0.58 | 118500 | 23.04 | 25 | 23 |
| PJI HOLDINGS BHD | Long | 8/27/2010 | 0.12 | 848000 | 21.19 | 22 | 17 |
| ASIAN PAC HOLDINGS BHD | Short | 8/27/2010 | 0.085 | 1036000 | 64.38 | 13 | 16 |
| FTEC RESOURCES BHD | Short | 8/27/2010 | 0.005 | 14968400 | 43.58 | 1 | 99 |
| GLOMAC BHD | Short | 8/27/2010 | 1.35 | 1028000 | 34.39 | 28 | 33 |
| GUH HOLDINGS BHD | Short | 8/27/2010 | 1.18 | 635000 | 24.74 | 27 | 28 |
| LII HEN INDUSTRIES BHD | Short | 8/27/2010 | 1.27 | 226200 | 32.5 | 25 | 27 |
| MALAYAN UNITED INDUSTRIES BHD | Short | 8/27/2010 | 0.16 | 2040300 | 68.07 | 25 | 29 |
| MELEWAR INDUSTRIAL GROUP BHD | Short | 8/27/2010 | 0.705 | 757900 | 28.89 | 27 | 38 |
| PAN MALAYSIAN INDUSTRIES BHD | Short | 8/27/2010 | 0.05 | 901700 | 74.19 | 31 | 33 |
| SUNRISE BHD | Short | 8/27/2010 | 2 | 722300 | 32.76 | 25 | 31 |
| THONG GUAN INDUSTRIES BHD | Short | 8/27/2010 | 0.9 | 154700 | 23.94 | 27 | 30 |
Date: 2010-08-27 20:43:00
Source: Scan 27 Aug 10
URL: http://my-adxscan.blogspot.com/2010/08/scan-27-aug-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back