Hammer 2010-03-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AXIS INCORPORATION BHD | Black Hammer | 3/9/2010 | 0.045 | 0.05 | 0.03 |
| HAP SENG CONSOLIDATED BHD | Black Hammer | 3/9/2010 | 2.53 | 2.54 | 2.5 |
| JOBSTREET CORPORATION BHD | Black Hammer | 3/9/2010 | 1.83 | 1.84 | 1.8 |
| IRM GROUP BHD | Black Inverted Hammer | 3/9/2010 | 0.195 | 0.3 | 0.195 |
| JAYCORP BHD | Black Inverted Hammer | 3/9/2010 | 0.885 | 0.905 | 0.885 |
| MTD CAPITAL BHD | Black Inverted Hammer | 3/9/2010 | 3.6 | 3.7 | 3.6 |
| SUNWAY HOLDINGS INCORPORATED BH | Black Inverted Hammer | 3/9/2010 | 1.4 | 1.47 | 1.4 |
| HONG LEONG BANK BHD | White Hammer | 3/9/2010 | 8.72 | 8.72 | 8.66 |
| KRETAM HOLDINGS BHD | White Hammer | 3/9/2010 | 1.21 | 1.21 | 1.18 |
| TANAH EMAS CORPORATION BHD | White Hammer | 3/9/2010 | 0.94 | 0.94 | 0.915 |
| UNIMECH GROUP BHD | White Hammer | 3/9/2010 | 0.785 | 0.785 | 0.76 |
| YTL LAND & DEVELOPMENT BHD | White Hammer | 3/9/2010 | 0.985 | 0.985 | 0.96 |
| ZHULIAN CORPORATION BHD | White Hammer | 3/9/2010 | 2.15 | 2.15 | 2.12 |
| ADVENTA BHD | White Inverted Hammer | 3/9/2010 | 3.63 | 3.68 | 3.62 |
| EQUINE CAPITAL BHD | White Inverted Hammer | 3/9/2010 | 0.405 | 0.43 | 0.4 |
| RANHILL BHD | White Inverted Hammer | 3/9/2010 | 0.8 | 0.82 | 0.795 |
| SPRITZER BHD | White Inverted Hammer | 3/9/2010 | 0.83 | 0.88 | 0.805 |
| TA WIN HOLDINGS BHD | White Inverted Hammer | 3/9/2010 | 0.425 | 0.45 | 0.42 |
Date: 2010-03-09 19:36:00
Source: Hammer 2010-03-09
URL: http://mycandlestick-hammer.blogspot.com/2010/03/hammer-2010...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back