Scan 9 Mar 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| EQUINE CAPITAL BHD | Long | 3/9/2010 | 0.405 | 2632000 | 26.27 | 27 | 16 |
| HUNZA PROPERTIES BHD | Long | 3/9/2010 | 1.25 | 1376400 | 28.47 | 35 | 28 |
| AE MULTI HOLDINGS BHD | Short | 3/9/2010 | 0.77 | 10233800 | 30.26 | 29 | 30 |
| FTEC RESOURCES BHD | Short | 3/9/2010 | 0.02 | 1622100 | 38.07 | 18 | 22 |
| GLOBAL SOFT (MSC) BHD | Short | 3/9/2010 | 0.05 | 498200 | 30.38 | 22 | 30 |
Date: 2010-03-09 19:38:00
Source: Scan 9 Mar 10
URL: http://my-adxscan.blogspot.com/2010/03/scan-9-mar-10.html
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back