MHL-Base Lending Rate BLR Updated 09 March 2010
Finally, the BLR have increase already. Currently CIMB and Maybank have adjusted by 0.25% to 5.80%, Asian Finance Bank rise to 5.70%, soon others bank institute will follow.
Malaysia home loan: A minimum interest rate calculated by financial institutions based on a formula which takes into account the institutions' cost of funds and other administrative costs.

Malaysia home loan: A minimum interest rate calculated by financial institutions based on a formula which takes into account the institutions' cost of funds and other administrative costs.
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 02/03/2009 | 5.50 |
| 2 | Alliance Bank Malaysia Berhad | 02/03/2009 | 5.55 |
| 3 | Asian Finance Bank | 09/03/2010 | 5.70 |
| 4 | AmBank (M) Berhad | 10/03/2009 | 5.55 |
| 5 | Bangkok Bank Berhad | 06/03/2009 | 5.55 |
| 6 | Bank of America Malaysia Berhad | 01/03/2009 | 5.55 |
| 7 | Bank of China (Malaysia) Berhad | 03/03/2009 | 5.55 |
| 8 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 06/03/2009 | 5.25 |
| 9 | CIMB Bank Berhad | 08/03/2010 | 5.80 |
| 10 | Citibank Berhad | 10/03/2009 | 5.60 |
| 11 | Deutsche Bank (Malaysia) Berhad | 03/03/2009 | 5.55 |
| 12 | EON Bank Berhad | 10/03/2009 | 5.55 |
| 13 | Hong Leong Bank Berhad | 08/03/2010 | 5.80 |
| 14 | HSBC Bank Malaysia Berhad | 02/03/2009 | 5.55 |
| 15 | J.P. Morgan Chase Bank Berhad | 03/03/2009 | 5.25 |
| 16 | Malayan Banking Berhad | 09/03/2010 | 5.80 |
| 17 | OCBC Bank (Malaysia) Berhad | 01/03/2009 | 5.55 |
| 18 | Public Bank Berhad | 03/03/2009 | 5.55 |
| 19 | RHB Bank Berhad | 09/03/2010 | 5.80 |
| 20 | Standard Chartered Bank Malaysia Berhad | 03/03/2009 | 5.55 |
| 21 | The Bank of Nova Scotia Berhad | 05/03/2009 | 5.55 |
| 22 | The Royal Bank of Scotland Berhad | 27/02/2009 | 5.25 |
| 23 | United Overseas Bank (Malaysia) Berhad | 06/03/2009 | 5.55 |
Malaysia Home Loan offers FREE consultation at NO OBLIGATION whatsoever.
Email now and receive your financial consultation at no cost!
Date: 2010-03-09 22:11:00
Source: MHL-Base Lending Rate BLR Updated 09 March 2010
URL: http://feedproxy.google.com/~r/MHL/~3/r_jjI6J-lX8/mhl-base-l...
The author's view does not represent the views of WangTool.com.
Please visit author's blog as a support to the author's work.
Back